The 2. Liga Women Relegation Round in the Czech Republic delivers a tense contest as teams fight for survival and a place in the league next season. With the high stakes of relegation and the tactical intricacies unique to women’s football at this level, bettors require a nuanced understanding of each squad, key players, and evolving tactical approaches. This comprehensive betting preview covers daily match predictions, in-depth league statistics, team form analysis, and actionable tips to provide an edge for punters throughout the Relegation Round.
No football matches found matching your criteria.
Position | Team | Points | Goal Difference | Last 5 Matches |
---|---|---|---|---|
7 | FC Hradec Králové Women | 19 | -10 | W, D, L, W, L |
8 | SK Slovan Liberec B Women | 18 | -7 | D, L, D, W, D |
9 | Lokomotiva Brno H. H. | 16 | -15 | L, L, D, D, L |
10 | FK Dukla Praha Women | 13 | -18 | L, D, L, L, W |
Date | Fixture | Initial Odds | Prediction |
---|---|---|---|
Saturday | Lokomotiva Brno H. H. vs SK Slovan Liberec B | Brno H. H. 3.60 | Draw 3.30 | Liberec B 2.00 | 0-1 to Liberec B |
Saturday | FK Dukla Praha Women vs FC Hradec Králové Women | Dukla 3.25 | Draw 3.50 | Hradec Králové 1.95 | 1-3 to Hradec Králové |
“Games between the three lowest sides are far tighter and less open—look for value on low-goals markets and live-betting when the first half is goalless.”