Expert Overview of Barrios Vera vs. Ambrogi Tennis Match
The upcoming match between Marcelo Tomas Barrios Vera and Luciano Emanuel Ambrogi promises to be an intriguing encounter, with both players bringing unique strengths to the court. Barrios Vera, known for his powerful serve and baseline play, will likely aim to dominate the rallies and capitalize on his aggressive style. On the other hand, Ambrogi’s tactical acumen and experience in long matches could be pivotal in outlasting his opponent. The betting odds suggest a closely contested match, with several predictions leaning towards a longer contest and potential for a tie-break.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
Betting Predictions
- Over 1st Set Games: 53.70% – This suggests a relatively high expectation for a longer first set, possibly due to Barrios Vera’s aggressive play leading to more games.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Under 3.5 Sets: 98.80% – The overwhelming odds indicate that a match finishing in three sets or fewer is highly anticipated, suggesting confidence in either player securing an early advantage.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Tie Break in 1st Set (No): 91.20% – This prediction implies that the first set is expected to conclude without a tie-break, possibly due to one player establishing a decisive lead early on.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Under 1st Set Games: 76.70% – This suggests that the first set might not be as lengthy, potentially indicating strong performance by one player leading to an early finish.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Tie Break in Match (No): 76.90% – The odds favor a match conclusion without a tie-break, hinting at one player’s ability to secure a set outright.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Under 2.5 Sets: 68.20% – This indicates a moderate expectation for the match to end in two or fewer sets, aligning with the anticipation of one player gaining an early edge.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Total Games 3-Way (Under 22): 53.60% – The prediction here leans towards a lower total number of games, suggesting efficient play and possibly decisive sets.
Barrios Vera, Marcelo Tomas
WLWWW
-
Ambrogi,Luciano Emanuel
WLLLL
Date: 2025-10-09
Time: 19:00
Venue: Cali - Cahcha central
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1st Set Games | 55.70% | 2.00 Make Bet | |
Under 3.5 Sets | 98.70% | Make Bet | |
Tie Break in 1st Set (No) | 92.20% | Make Bet | |
Under 1st Set Games | 77.00% | 1.22 Make Bet | |
Tie Break in Match (No) | 74.10% | Make Bet | |
Under 2.5 Sets | 68.40% | Make Bet | |
Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
Total Games 2-Way (Over 22.5) | 52.00% | Make Bet |
- Total Games 2-Way (Over 22.5): 50.00% – This evenly split odds reflect uncertainty about the total number of games, indicating potential variability in set lengths and match dynamics.